
Best Gear of Overland Expo East 2023
Overland Expo East once again brought some of the coolest and newest gear to our community. We searched the aisles to find the gear that can increase your capability and comfort in the backcountry.
Brian Graber – Rhino–Rack USA
We had an absolute blast at EAST this weekend! Always great to meet attendees from different regions of the country as we wrap up the Overland Expo season. Got some invaluable feedback from consumers and it’s great to hear about how much people love the brand. All in all, very successful weekend. I’m looking forward to coming back next year!
Stan Kennedy– Four Wheel Campers
Thank you, Overland Expo staff and volunteers for another great show! Four Wheel Campers has been attending since the very first Overland Expo show back at the racetrack in Prescott, AZ. The show has come a long way and continues to amaze us. Customers & staff are polite, attendance is always good, and lots of qualified buyers are at hand. Keep up the good work. See you next year. Happy Camping.
Aaron Copeland — Thunderbox USA
We attended our first Overland Expo East in October 2019. We were newcomers to the industry having started in 2018. For those unaware, we import high quality Australian-made portable camping toilets. For our first East show, around 30 or so units were shipped out for us to sell. We did not sell out, however, we had no expectations being that it was our first show.
Fast forward to October 2021. Leary of expo attendance on the east coast, we shipped out 32 units, about the same as our first show, for this year's show. With our freight shipped we flew into Virginia from California. Everything was going smoothly until we learned that our crate did not arrive as promised. The show kicked off Friday morning and our booth remained empty.
After some strenuous telephone calls we learned our crate would arrive Friday, and thankfully it did. We set up shop Friday after the show closed.
On Saturday we were eager to start. We had a great amount of sales and interest. To our delight we completely sold out by 2pm! Now what? Not wanting to disappoint attendees, we decided to honor our special discounted show price and ship for free all units pre ordered at the show. Sunday sales were vigorous as well.
Needless to say, we have a lot of shipping to complete upon our return. With the preorders we nearly doubled our sales from the 2019 show.
Chad Warner, Host - Wailin Wayne Weekend
“I want to express my gratitude to the Overland team for organizing all the educational seminars. All the attendees in my seminars were engaging and grateful for the learning opportunities presented to them.”
Sonya Staples, Staples InTents
“This is the first year that Staples InTents (Sonya and Necota) has participated in Overland Expo East as instructors, and we are so glad we took the opportunity to share our perspectives and stories. Although we still have so much to learn, it was very refreshing to get feedback from so many people that what we shared was not only relatable, but also helpful. As we gain more experience and learn more, we look forward to continuing to attend as instructors and share our knowledge and experiences with our fellow overlanders.
Stacey Pierce - Co-Founder/CEO, OME Gear
We are still living in the "afterglow" of the Overland Expo...exhausted but still smiling.
We drove 8 hours to the Overland West Show just to walk the show and see what it was like and if it would be a fit for our company/product. The minute we walked in the gate we knew we were "home". We immediately went on the website to find out if there was room for us at the East event. We booked plane tickets, rented a box truck, loaded Wanderrs up from our manufacturer in Harrisburg, PA, and found ourselves at the EAST show 2 weeks later. This was an amazing event for us, not only to sell Wanderrs, but the exposure and contacts we made were immeasurable. Big shout out to the Expo Team and all the volunteers who help us make our first event super successful.
We would love to offer $50 off to Expo attendees by using code OVEAST50 on our website. Valid thru 10/20.
Can't wait for the next show!
Thomas Horner, Volunteer
“Volunteering for Expo was great this year, the interaction with the staff and attendees was as expected in a word FANTASTIC. Chelsea, Shawn and Anthony made the whole weekend fun and memorable. So glad that we can assemble in person again. Looking forward to volunteering at all three in 2022.”
Alfred Chin, Volunteer
“Thank you for the volunteer opportunities at Overland Expo East. It was awesome to meet new friends at the expo. I had a blast working with the team and can’t wait to come back next year.”
Candice Alinovich - Overland Expo Foundation Grantee + Overland Experience Pass Holder
Expo weekend left me full of inspiration, having met some wonderful folks with incredible stories and some amazing solo lady travelers. I spent as much time as possible (when not drooling over all the cool rigs) at the driving experience course to soak in as much knowledge to make me a more confident driver when out alone, as well as when on a trail with friends. I really got out of my comfort zone and hopped on a motorcycle for the first time in my life with Ride With Us, which may have sparked a new obsession in the search for a perfect camp moto to hitch onto my truck. I'm super excited to get back out there and start using some of the knowledge gained over the weekend.
Matt Misicka - Presenter + Weekend Pass with Camping Pass Holder
Always good to see the new products on display, including a couple I had never seen before. The films were good, and the Q&A with Tim and Marisa Notier - the couple traveling the world two-up on their motorcycle - after their short on Friday was especially nice. As always, I enjoy meeting the people we are camped near and learn a lot just wandering the campground looking at attendees' rigs.
Ed Baldi - Performer With @WeatherAmes
Overland Expo EAST ’21, was a tremendous experience overall. As a band, we were thrilled to play music for such a passionate and friendly gathering of people. The afterhours jam session was just as fun as the on-stage performance. Thanks to you and the team, we felt welcomed and cared for the entire time. Please pass our sincere thanks onto everyone involved.
More than 24 journalists, including broadcast, from around the country attended Overland Expo East 2021, including Overland International, Men’s Journal, Cycle News, TrailRecon, TFLTruck, and more.
Overland Expo East once again brought some of the coolest and newest gear to our community. We searched the aisles to find the gear that can increase your capability and comfort in the backcountry.
No matter where you looked at Overland Expo East 2023, you were bound to find awesome rigs. From the exhibitor aisles to the campground and in the day parking area, overland rigs of every shape, size, and model were there to be inspected.
Over the weekend, we took some time to search the exhibitors and camping areas of Overland Expo East for some cool Toyotas.
Lory Perfect teaches some of Overland Expo West’s most popular classes, so we are thrilled to have her join us in Virginia to share her expertise on all things Baja with our East Coast overlanders.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-131740945-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 5 months 2 days 7 hours 6 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__io_cid | 1 year | This cookie is set by the provider bfmio.com. This cookie is used for detecting where the video advertisement should be displayed on the website. |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
ab | 1 year | This domain of this cookie is owned by agkn. The cookie is used for targeting and advertising purposes. |
anHistory | 1 month | The domain of this cookie is owned by Datonics. This cookie is used for tracking the visitor on multiple websites inorder to serve them with relevant advertisements . |
anj | 3 months | No description available. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. |
audience | 1 year | The domain of this cookie is owned by Spotxchange. This cookie is used for targeting and advertising. |
bkpa | 6 months 1 day | No description available. |
bku | 6 months 1 day | This cookie is set by Bluekai. This cookie stores anonymized data about the users' web usage as well as aggregate anonymous activities to build a profile to provide more targeted and relevant marketing and advertising. |
EE | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
i | 1 year | The purpose of the cookie is not known yet. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
ljt_reader | 1 year | This is a Lijit Advertising Platform cookie. The cookie is used for recognizing the browser or device when users return to their site or one of their partner's site. |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
suid_legacy | 1 year | This cookie is used to collect information on user preference and interactioin with the website campaign content. This cookie is used for promoting events and products by the webiste owners on CRM-campaign-platform. |
TapAd_3WAY_SYNCS | 2 months | This cookie is set by the provider Tapad. This cookie is used for data synchronization with advertising networks. |
TapAd_DID | 2 months | The cookie is set by tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising |
TapAd_TS | 2 months | The cookie is set by Tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
ud | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
uid_syncd | 7 days | The domain of this cookie is owned by Simpli.fi. This cookie is used for targeted advertising based on visitor preferences. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
__141_cid | 1 year | No description available. |
at-rand | never | No description available. |
suid | 1 year | No description |
u | 1 year | The purpose of this cookie is targeting and marketing.The domain of this cookie is related with a company called Bombora in USA. |
uid_syncd_secure | 7 days | No description available. |
wishpond | 1 day | No description |
wp-v-2631236 | 7 days | No description |
Photo by Brett Willhelm