
Eat, Drink, and Party at Overland Expo East
Dine, drink, and party your way through Overland Expo Mountain West. The Oasis Bar and Food Court is the hub for cold drinks, food trucks, and plenty of parties.
Brian Fulton - Owner, Goose Gear
All four Overland Expo events have been incredibly beneficial for us this year. This event series is our company’s baseline for events - and nothing else even comes close. We’re happy to say we’ve been attending Overland Expos since 2015 and we have no intentions of missing a single event in the near future. You guys have done a great job scaling your business in step with the tremendous scaling our industry has seen over the past few years. Thank you and see you at the next event.
Ben Azzam - CEO, TRUCKD
Jason Yard - Marketing Director - Nexen Tire
The Overland Expo East event was a huge success for Nexen Tire. We had a great location on the main track and our ride-and-drive course was very popular. On Friday and Saturday, we had over 380 attendees sign up. Everyone who came by had a fun time and appreciated the activity. The Overland Expo team did a great job keeping us organized and on track building our course. We will definitely be back.
Arnold Baker - Managing & Founding Partner, Overland Expedition Vehicles (OEV)
The show was a complete success. It had a wonderful feel to it that is unique to this incredible venue. The show has always attracted people from the Eastern USA, but we also noticed a very large presence of folks from Eastern Canada. The attendees were very engaged and extremely excited about our products.
We, along with all the attendees, really enjoyed the size and feel of this show. For these reasons, we would not be surprised to see attendance grow considerably over the next few years. We will be back next year and are already planning for it. Thanks for everything.
Jack Rabinovitch - Owner, Among The Wild Co
Thank you so much for taking the time to include Among The Wild in the giveaway raffle. The number of people that came up to my booth the day after hearing about our stickers was overwhelming. The raffle helped put us on the map to say the least! We will be sure to give many more stickers in future raffles as the results were epic.
Rin Oostydk - North America Brand Manager, Alu-Cab
Wow, another amazing year of Overland Expos is in the books! A big thanks to Anthony and the O.E.X. team for continuing to expand with the overland market and for providing vendors with a top-tier venue to showcase products and services.
Sam Manicom - Presenter, Writer, Around-The-World Motorcycle Traveler
Attendees' curiosity is in full flow. I absolutely loved the audience. Classes have been big and full of people who asked fantastic questions. I’ve seen more people taking notes than ever before. For me and the other presenters I talked to, it’s been a buzz. Sharing rocks and I’m sorry it’s nearly over. Plus, the attendees in my presentations have been full of all age groups - It’s brilliant to see so many younger people in the audience.
David Mays - Presenter, Writer
Another Expo comes to a close and as usual, it was both a pleasure and an honor to be associated with this group of people. I was fortunate enough to instruct in several classes as well as have my vehicle shown in the DIY Showcase area which was a fantastic experience. Instructing and sharing personal experiences is one of the best ways to give back to a community that has given me so much. I’m grateful for what this community, many of whom I now consider family, have done for me to inspire me to push further, adventure harder, and travel more. Thank you OX for giving me this opportunity! See ya next year!
Emily - New Motorcycle Overland Experience Attendee
As a woman new to motorcycling, going through training was very important. This experience has been life-changing. There’s so much information to walk away with and the instructors have so much advice and give encouragement to help us all improve… I will be back next year. The whole experience has been the best!
Aaron - East Attendee
Thank you so much for an amazing time. The attention to detail was well-loved for this handicapped vet.
Twenty journalists attended Overland Expo East including journalists from these high-profile media outlets:
Dine, drink, and party your way through Overland Expo Mountain West. The Oasis Bar and Food Court is the hub for cold drinks, food trucks, and plenty of parties.
At Overland Expo East 2023, you’ll find plenty of rigs to check out, tons of great gear to outfit your adventures, and, let’s not forget, hours upon hours of educational sessions covering every aspect of overland travel.
It’s a story made in Overland Expo Heaven: two couples meet at Overland Expo East 2022, decide to travel to Alaska together, actually do it, and return to Overland Expo East 2023 to share the tales of their adventures!
Exhibitors will be showing off all of the latest and greatest gear across the overlanding gamut, and many of them will be offering exclusive discounts that you can only get at Overland Expo.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-131740945-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 5 months 2 days 7 hours 6 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__io_cid | 1 year | This cookie is set by the provider bfmio.com. This cookie is used for detecting where the video advertisement should be displayed on the website. |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
ab | 1 year | This domain of this cookie is owned by agkn. The cookie is used for targeting and advertising purposes. |
anHistory | 1 month | The domain of this cookie is owned by Datonics. This cookie is used for tracking the visitor on multiple websites inorder to serve them with relevant advertisements . |
anj | 3 months | No description available. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. |
audience | 1 year | The domain of this cookie is owned by Spotxchange. This cookie is used for targeting and advertising. |
bkpa | 6 months 1 day | No description available. |
bku | 6 months 1 day | This cookie is set by Bluekai. This cookie stores anonymized data about the users' web usage as well as aggregate anonymous activities to build a profile to provide more targeted and relevant marketing and advertising. |
EE | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
i | 1 year | The purpose of the cookie is not known yet. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
ljt_reader | 1 year | This is a Lijit Advertising Platform cookie. The cookie is used for recognizing the browser or device when users return to their site or one of their partner's site. |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
suid_legacy | 1 year | This cookie is used to collect information on user preference and interactioin with the website campaign content. This cookie is used for promoting events and products by the webiste owners on CRM-campaign-platform. |
TapAd_3WAY_SYNCS | 2 months | This cookie is set by the provider Tapad. This cookie is used for data synchronization with advertising networks. |
TapAd_DID | 2 months | The cookie is set by tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising |
TapAd_TS | 2 months | The cookie is set by Tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
ud | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
uid_syncd | 7 days | The domain of this cookie is owned by Simpli.fi. This cookie is used for targeted advertising based on visitor preferences. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
__141_cid | 1 year | No description available. |
at-rand | never | No description available. |
suid | 1 year | No description |
u | 1 year | The purpose of this cookie is targeting and marketing.The domain of this cookie is related with a company called Bombora in USA. |
uid_syncd_secure | 7 days | No description available. |
wishpond | 1 day | No description |
wp-v-2631236 | 7 days | No description |
Photo by Brett Willhelm