Best Rigs of Overland Expo West 2022
These are the best vehicles from Overland Expo West 2022, let’s say. Honestly, with thousands of incredible rigs, it’s hard to pick the best.
Adam Wood, Founder - STEP 22 Gear
EXPO IS BACK! Overland Expo West delivered! Jacquie, Shawn, Anthony, and the entire Lodestone team pulled off an amazing event just a few weeks after Mtn West and all while prepping for East. We had record sales every day and reached our weekend goal by the end of day 2. We brought enough gear for West and East, but now have to ship more to East because we sold out at West. The attendees were AMAZING and it was so great to see everyone in person again!
Mark Mathews, Mktg Director, Westin Automotive/Superwinch
This was my first time exhibiting at overland expo west and I was totally blown away. This event dwarfs other off road retail events on the west coast. We had strong traffic throughout the weekend. Attendees were in a great mood and eager to purchase products for their vehicles. We also had a great experience with the expo staff and volunteers. Everyone was friendly and responsive to any issues. We look forward to returning next year.
Bakari Howard, FALKEN TIRE , Supervisor of Training:
As a vendor, I’ve really enjoyed the Overland event here in Flagstaff. From the high flow of foot traffic to the way the classes were orchestrated, it was really top notch.
I also found the app to be a useful tool as a presenter. Not only from an accountability perspective with the reminders function, but also how I could view the amount of attendee sign ups so that I could prepare accordingly.
I’d also like to add that there were ample restrooms and an eclectic selection of food vendors which makes being in the middle of a forest a lot more pleasant.
Alex Zappile, OK4WD
We’re wrapping up our final day at Expo West fired up and ready for Expo East. Every visitor to our booth has been enthusiastic about our gear and full of great questions to learn how Alu-Cab products will enhance their next camping trip.
Fort Tuthill has been home since Friday and what a great venue! Easy to navigate with plenty of space for everyone. The on-site camping for all of the attendees created a great community for like minded adventure travelers.
Expo West was a complete success and we’d like to thank everyone involved and all of the volunteers. We especially like the motorcycle escort to our booth on Thursday so we can get straight to setting up and ready for the event. Thank you Expo Crew!
Ty & Nemo - Backwoods Adventure Mods
To the whole Overland Expo Staff and volunteers… Thank you so much for putting together an amazing event. From the time we got there on Thursday to the end of the day Sunday, everything felt so orderly and put together. Also, a huge thank you to the staff, anytime we needed anything at all they were willing and ready to help. The best part of the show by far was seeing how genuinely interested the attendees were. It's not everyday that people truly care what you have to offer and have to say. Thank you!
Anne Fernandez, Marketing Director, Kurgo.
It’s absolutely wonderful being a first time exhibitor here. It exceeded our expectations ten-fold. The people here are friendly, the staff, the attendees were great and we can’t wait to come back in 2022!
Brittany Highland, Hourless Life:
Being an instructor at Overland Expo is an incredibly rewarding experience. We have taught at five Expos now, and the process is seamless: from application, to fine-tuning programming alongside Expo staff to serve attendees best, to working with the fantastic AV team. As instructors, we get much more than we give and we cherish the friendships we’ve built at every event.
Tiffany Richards, Peaceful Warrior:
Never before have I come across a group of people so eager, helpful and generous as the Overland community. The folks of Overland Expo who attend my self defense sessions walk away more confident and capable, with an increased ability to travel safely, solo or otherwise. Overland Expo places great emphasis on the safety and well-being of their attendees, and it shows!
Bob F., Volunteer
I thoroughly enjoyed working as a volunteer, particularly with Chelsea and Fabian prior to and during the Expo. Both had a professional demeanor and were always calm under pressure. My favorite aspects were working behind the scenes at such a large outdoor exposition, working as a team with other volunteers, meeting so many people with the same passion for the great outdoors, and making friends that I hope will last a lifetime. I would definitely volunteer again!
Randy Gorman, Volunteer:
The Expo in Flagstaff, Arizona was bigger and more fun than I expected. There were so many vendors and it was awesome getting to be a part of the show. I can’t wait to come back to the next Expo and volunteer again.
Chase Gardner, Weekend Pass with Camping Attendee
Overland Expo West. Where do I even begin? It was unlike anything I thought it would be. It was so much more!
It is no secret that overlanding at its core is about creating your own unique experience throughout our incredible public lands. Many of us travel solo, and others in small groups, but all with one common goal. To get out and away from the populated cities most live in today. Overland Expo is the exception to the rule though. It’s the biggest event of the year where we all come together, individuals and companies alike, to do a few things: share stories, learn, and have an absolute killer time.
Throughout the day there were enough things to do and see that I wasn’t bored even once. There were offerings from free seminars at vendor booths, to advanced experience driving courses designed to test you and your rig ensuring you’re prepared for the next adventure. You could also wander into the DIY area and see some of the most unique builds in the entire country right there in front of you. Their owners were always around eager to share their ingenuity and answer any question you had.
Out of all the things I saw, learned, and experienced though, it’s the new friendships I’ve made that made it so special. Cheers to next year and thank you for an incredible time!
Steve Sida, GS Giants
Overland Expo was an exceptional event for the GS Giants and the ADV riding community! It drew many great vendors with exceptional products for the ADV rider and it was a great gathering for those of us that love to experience this amazing world on 2 wheels. Many thanks to Overland Expo for creating an exceptional event and supporting the GS Giants!
Hunter Constantine, First Time Attendee
As someone who is new to the Overland space, I have never been to a more welcoming event than Overland expo. Everyone was eager to answer my questions and offer their advice. It truly shows how much of a community is built around this event and the culture of overlanding. I’m inspired to go on my own adventures and start building some of my own experiences on the trail. Great people. Great vendors. Great time all around. I can’t wait until next year.
Overland Expo was covered in 170+ post-event news stories across a variety of outlets — from national to local to automotive to lifestyle. From the breadth and scope of earned coverage, it’s clear that Overland Expo’s influence bridges beyond overland-centric publications and touches other facets of the media landscape. OX’s relevance and influence was underscored further by Nissan making national news at the event. Media coverage highlights include:
These are the best vehicles from Overland Expo West 2022, let’s say. Honestly, with thousands of incredible rigs, it’s hard to pick the best.
For over a decade, May in Flagstaff, Arizona, has meant it was time for Overland Expo. This expo kicked off bigger and better than ever before with thousands of attendees looking to making the most of the weekend.
For over a decade, May in Flagstaff, Arizona, has meant it was time for Overland Expo. This expo kicked off bigger and better than ever before with thousands of attendees looking to making the most of the weekend.
The Motorcycle Industry Council free first-ride training, Ride With Us Moto Intro, gives attendees with no experience the chance to ride their first motorcycle.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-131740945-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 5 months 2 days 7 hours 6 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__io_cid | 1 year | This cookie is set by the provider bfmio.com. This cookie is used for detecting where the video advertisement should be displayed on the website. |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
ab | 1 year | This domain of this cookie is owned by agkn. The cookie is used for targeting and advertising purposes. |
anHistory | 1 month | The domain of this cookie is owned by Datonics. This cookie is used for tracking the visitor on multiple websites inorder to serve them with relevant advertisements . |
anj | 3 months | No description available. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. |
audience | 1 year | The domain of this cookie is owned by Spotxchange. This cookie is used for targeting and advertising. |
bkpa | 6 months 1 day | No description available. |
bku | 6 months 1 day | This cookie is set by Bluekai. This cookie stores anonymized data about the users' web usage as well as aggregate anonymous activities to build a profile to provide more targeted and relevant marketing and advertising. |
EE | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
i | 1 year | The purpose of the cookie is not known yet. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
ljt_reader | 1 year | This is a Lijit Advertising Platform cookie. The cookie is used for recognizing the browser or device when users return to their site or one of their partner's site. |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
suid_legacy | 1 year | This cookie is used to collect information on user preference and interactioin with the website campaign content. This cookie is used for promoting events and products by the webiste owners on CRM-campaign-platform. |
TapAd_3WAY_SYNCS | 2 months | This cookie is set by the provider Tapad. This cookie is used for data synchronization with advertising networks. |
TapAd_DID | 2 months | The cookie is set by tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising |
TapAd_TS | 2 months | The cookie is set by Tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
ud | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
uid_syncd | 7 days | The domain of this cookie is owned by Simpli.fi. This cookie is used for targeted advertising based on visitor preferences. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
__141_cid | 1 year | No description available. |
at-rand | never | No description available. |
suid | 1 year | No description |
u | 1 year | The purpose of this cookie is targeting and marketing.The domain of this cookie is related with a company called Bombora in USA. |
uid_syncd_secure | 7 days | No description available. |
wishpond | 1 day | No description |
wp-v-2631236 | 7 days | No description |
Photo by Brett Willhelm