
Best Gear of Overland Expo West 2023
If you’re a gear nerd, then the exhibitor area of Overland Expo is an absolute dreamland to peruse everything from expedition vehicles to pocket-sized flashlights.
This was our first time at Overland Expo MTN West. We knew going into it that our brand would be a natural fit with the overland crowd. We were blown away at the response we received from passionate Kuhl customers and the amount of meaningful conversations we had with other brands. We'll 100% be back!
Jonny Atencio, Marketing - Kühl Clothing
The event was very well organized and featured so many innovative companies and vendors! So many new products that have never been seen before. Plenty of awesome food vendors. We had lots of engaging conversations with attendees who were here to learn and were genuinely interested. We will definitely be back for 2023.
Cora Jokinen, President - Torq-Masters Industries
It’s been a busy weekend! Overland Expo Mountain West proved to be another great event. Lodestone put on a well organized show with their amazing staff. The show was been busy and well attended.
Rod Leishman, Owner - Antishanty
We have had a very successful show here in Loveland. A constant flow of traffic & a lot of buyers. The buyers are a great crowd. The Overland Staff has been great too! Very helpful & friendly. We will be back next year!
Michelle Anderegg - WeBoost
Overland Expo is our favorite event to introduce our new Expedition Trucks. Not only is the event staff great to work with but the customers that travel to the event from all over the world are incredible people that love the overland experience. I always look forward to exhibiting at Overland Expo more than any other show we attend.
Jud Eades - Owner, Adrenalin Industries
Wow, where do begin? Overland Expo is my Disney World. This event and organization are pretty incredible. I have attended this event since 2018 but Mountain West was my first time attending as a volunteer. It has been especially rewarding feeling like I am a part of the fabric of the event making a difference helping the organization and the attendees. I love working with the staff and the enjoyed the opportunity to meet so many great people. I highly encourage others to give volunteering a shot as you WILL gain a great network of friends and contacts.
Pete West - Volunteer from Thornton, Colorado
This was my first time volunteering at Overland Expo. My experience was fantastic and all the staff members here were just amazing. Everything was well organized making it easy and flexible. I’m looking forward to another opportunity to help again!
Kimiko Chambers - First Time Overland Expo Volunteer
I felt honored with the task of teaching a seminar on branding with Overland Expo. Having been a teacher before I knew the drill but admittedly I didn’t expect as many people to show up and be as involved as they were. The sharing of ideas and interactivity of the participants was beyond my expectations and led to some fruitful conversations. On a more personal level, I suffer from bouts of imposter syndrome even within the success that I have created. The amount of people that complemented the course and came to talk to me afterwards during the event, some for an hour or so, helped reaffirm that I’m in the right line of work. Thanks Overland Expo!
Ryan Nicholl - Overland Expo Instructor
Presenting at overland expos has been incredibly helpful in growing my brand. Not only is a great place for connecting and sharing knowledge with the community, but multiple partnerships have directly come from attending and presenting.
Chef Corso - Backcountry Cooking Class Instructor
We had a BLAST for our first Overland Expo!!! Thank you so much for all the great prizes we won at the raffle. Our favorite class was the Wilderness First Aid class— I learned how to use a tourniquet! We are looking forward to attending next year’s show and really just can’t say enough good things about our experience here. Met so many great people, got great ideas for our own overland plans, met great vendors, and ate great food all weekend.
Joanna - Attendee from Port Orchard, Washington
The Overland Expo experience was awesome! There were so many cool people and awesome products. I was surprised by the diversity of vehicles and modifications people are making. The event is very professionally-run and well-organized.
Kris, First Time Overland Expo Attendee
This was our first experience at Mountain West. For us, it was an all-around epic adventure traveling from Southern California all the way through the backcountry of Colorado. We enjoyed visiting all the vendor booths and having some hands on experiences like learning to ride a motorcycle in the Ride With Us program and driving a Ram truck on an off-road obstacle course. The connections and new friends we made at Mountain West will be forever memorable.
Randy and Milin Ream, Attendees/Social Media Ambassadors
72 journalists from overland, off-road, general automotive, outdoor, and men's lifestyle media outlets attended Overland Expo including Overland International, TREAD Magazine, TFLTruck, ADV Rider, Overland Bound, Outside Magazine, Denver Post, and Axios Denver. Some of the early media coverage includes:
If you’re a gear nerd, then the exhibitor area of Overland Expo is an absolute dreamland to peruse everything from expedition vehicles to pocket-sized flashlights.
Learn to ride in under an hour at the Ride With Us Moto Intro program at Overland Expo. The Motorcycle Industry Council’s free class includes all the necessary gear.
Overland Expo t-shirts, hats, mugs, stickers, patches, jackets and more will be available at Overland Expo West in Flagstaff, Arizona.
Overland Expo’s educational programming is second to none. Each event features hundreds of session hours of classes that teach everything from vehicle recovery to camp cooking, from advanced navigation to border crossing basics, and from how-to-DIY-build-your-dream-rig to classes on drone videography.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-131740945-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 5 months 2 days 7 hours 6 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
__io_cid | 1 year | This cookie is set by the provider bfmio.com. This cookie is used for detecting where the video advertisement should be displayed on the website. |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
ab | 1 year | This domain of this cookie is owned by agkn. The cookie is used for targeting and advertising purposes. |
anHistory | 1 month | The domain of this cookie is owned by Datonics. This cookie is used for tracking the visitor on multiple websites inorder to serve them with relevant advertisements . |
anj | 3 months | No description available. |
anProfile | 5 months 27 days | This cookie is set by the provider pro-market.net. This cookie is used for personalizing online ads based on the behaviour of the online customers. |
audience | 1 year | The domain of this cookie is owned by Spotxchange. This cookie is used for targeting and advertising. |
bkpa | 6 months 1 day | No description available. |
bku | 6 months 1 day | This cookie is set by Bluekai. This cookie stores anonymized data about the users' web usage as well as aggregate anonymous activities to build a profile to provide more targeted and relevant marketing and advertising. |
EE | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
i | 1 year | The purpose of the cookie is not known yet. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
ljt_reader | 1 year | This is a Lijit Advertising Platform cookie. The cookie is used for recognizing the browser or device when users return to their site or one of their partner's site. |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
suid_legacy | 1 year | This cookie is used to collect information on user preference and interactioin with the website campaign content. This cookie is used for promoting events and products by the webiste owners on CRM-campaign-platform. |
TapAd_3WAY_SYNCS | 2 months | This cookie is set by the provider Tapad. This cookie is used for data synchronization with advertising networks. |
TapAd_DID | 2 months | The cookie is set by tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising |
TapAd_TS | 2 months | The cookie is set by Tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
ud | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
uid_syncd | 7 days | The domain of this cookie is owned by Simpli.fi. This cookie is used for targeted advertising based on visitor preferences. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
__141_cid | 1 year | No description available. |
at-rand | never | No description available. |
suid | 1 year | No description |
u | 1 year | The purpose of this cookie is targeting and marketing.The domain of this cookie is related with a company called Bombora in USA. |
uid_syncd_secure | 7 days | No description available. |
wishpond | 1 day | No description |
wp-v-2631236 | 7 days | No description |
Photo by Brett Willhelm